www.sefindia.org

STRUCTURAL ENGINEERING FORUM OF INDIA [SEFI]

 Forum SubscriptionsSubscriptions DigestDigest Preferences   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups  RegisterRegister FAQSecurity Tips FAQDonate
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log in to websiteLog in to websiteLog in to websiteLog in to forum 
Warning: Make sure you scan the downloaded attachment with updated antivirus tools  before opening them. They may contain viruses.
Use online scanners
here and here to upload downloaded attachment to check for safety.

tube settler clarifier
Goto page Previous  1, 2
 
Post new topicReply to topic Thank Post    www.sefindia.org Forum Index -> New Members make Test Posts
View previous topic :: View next topic  
Author Message
dubeyratnesh
SEFI Regulars
SEFI Regulars


Joined: 21 Mar 2022
Posts: 38

PostPosted: Mon Apr 25, 2022 12:45 pm    Post subject: Reply with quote

vikram.jeet wrote:
Modelling in staad

Since illiterate I.e. not proficient in CAD designs ,just a layman's view :
Pl model piles as pinned supports for raft.
Model  raft as tank base slab  along with modelling of walls

Apply inside loadings

Also see tank empty case with outside loadings

Hope other members may guide u more explicitly , vividly and more candidly..





dear sir how earthquake analysis will be done for this tank ? will earthquake will effect majorly or not? as no procedure is there for such tank resting underground....
Back to top
View user's profile Send private message
vikram.jeet
General Sponsor
General Sponsor


Joined: 26 Jan 2003
Posts: 3896

PostPosted: Tue Apr 26, 2022 8:18 am    Post subject: Reply with quote

Dear Er

EQ effects need to be taken in design , both under tank full conditions as well as tank empty conditions.

Fluids exert hydrodynamic pressure in tank full case .
The earth  pressures from surrounding soil also higher under EQ .

Pl apply such loadings , either as additional loads during EQ , or in staad facility is there to apply directly such loadings.

Some other members proficient in software can guide u , better.
Back to top
View user's profile Send private message
pvgraju
...
...


Joined: 07 Jun 2020
Posts: 66

PostPosted: Tue Apr 26, 2022 10:02 am    Post subject: tube settler clarifier Reply with quote

Dear Sir,

Piles can be modelled as springs with stiffness of allowable load/allowable deflection.

Seismic provisions to be as per IS-1893-PART-1,IS-1893-PART-2,IS-1893-PART-2-AMD-1.

Provisions for ground supported are applicable for this also.

Design as per IS-3370-2021-PART 1 TO 4.

Regards,

P.V.Gavarraju.
Back to top
View user's profile Send private message
dubeyratnesh
SEFI Regulars
SEFI Regulars


Joined: 21 Mar 2022
Posts: 38

PostPosted: Tue Apr 26, 2022 12:55 pm    Post subject: Re: tube settler clarifier Reply with quote

pvgraju wrote:
Dear Sir,

Piles can be modelled as springs with stiffness of allowable load/allowable deflection.

Seismic provisions to be as per IS-1893-PART-1,IS-1893-PART-2,IS-1893-PART-2-AMD-1.

Provisions for ground supported are applicable for this also.

Design as per IS-3370-2021-PART 1 TO 4.

Regards,

P.V.Gavarraju.




dear sir can some one provide sample stad file with pile raft design?
Back to top
View user's profile Send private message
dubeyratnesh
SEFI Regulars
SEFI Regulars


Joined: 21 Mar 2022
Posts: 38

PostPosted: Thu May 12, 2022 10:40 am    Post subject: Re: tube settler clarifier Reply with quote

pvgraju wrote:
Dear Sir,

Piles can be modelled as springs with stiffness of allowable load/allowable deflection.

Seismic provisions to be as per IS-1893-PART-1,IS-1893-PART-2,IS-1893-PART-2-AMD-1.

Provisions for ground supported are applicable for this also.

Design as per IS-3370-2021-PART 1 TO 4.

Regards,

P.V.Gavarraju.
Back to top
View user's profile Send private message
dubeyratnesh
SEFI Regulars
SEFI Regulars


Joined: 21 Mar 2022
Posts: 38

PostPosted: Thu May 12, 2022 10:50 am    Post subject: tube settler clarifier Reply with quote

dear sir i have modeled and analyzed
further my doubts are would these spring final reaction and moments wcan i use to calculate no. of piles and reinforcement. Take a look in this model
Back to top
View user's profile Send private message
dubeyratnesh
SEFI Regulars
SEFI Regulars


Joined: 21 Mar 2022
Posts: 38

PostPosted: Wed May 18, 2022 12:37 pm    Post subject: tube settler clarifier Reply with quote

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 29-Apr-22
END JOB INFORMATION
INPUT WIDTH 79
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 0 0 0; 2 0.5 0 0; 3 1 0 0; 4 1.5 0 0; 5 2 0 0; 6 2.5 0 0; 7 3 0 0; 8 3.5 0 0;
9 4 0 0; 10 4.5 0 0; 11 5 0 0; 12 0 0 -0.900001; 13 0.5 0 -0.900001;
14 1 0 -0.900001; 15 1.5 0 -0.9; 16 2 0 -0.9; 17 2.5 0 -0.9; 18 3 0 -0.9;
19 3.5 0 -0.9; 20 4 0 -0.9; 21 4.5 0 -0.9; 22 5 0 -0.9; 23 0 0 -1.8;
24 0.5 0 -1.8; 25 1 0 -1.8; 26 1.5 0 -1.8; 27 2 0 -1.8; 28 2.5 0 -1.8;
29 3 0 -1.8; 30 3.5 0 -1.8; 31 4 0 -1.8; 32 4.5 0 -1.8; 33 5 0 -1.8;
34 0 0 -2.7; 35 0.5 0 -2.7; 36 1 0 -2.7; 37 1.5 0 -2.7; 38 2 0 -2.7;
39 2.5 0 -2.7; 40 3 0 -2.7; 41 3.5 0 -2.7; 42 4 0 -2.7; 43 4.5 0 -2.7;
44 5 0 -2.7; 45 0 0 -3.6; 46 0.5 0 -3.6; 47 1 0 -3.6; 48 1.5 0 -3.6;
49 2 -1.5 -3.6; 50 2.5 -1.5 -3.6; 51 3 -1.5 -3.6; 52 3.5 0 -3.6; 53 4 0 -3.6;
54 4.5 0 -3.6; 55 5 0 -3.6; 56 0 0 -4.5; 57 0.5 0 -4.5; 58 1 0 -4.5;
59 1.5 0 -4.5; 60 2 -1.5 -4.5; 61 2.5 -1.5 -4.5; 62 3 -1.5 -4.5; 63 3.5 0 -4.5;
64 4 0 -4.5; 65 4.5 0 -4.5; 66 5 0 -4.5; 67 0 0 -5.4; 68 0.5 0 -5.4;
69 1 0 -5.4; 70 1.5 0 -5.4; 71 2 -1.5 -5.4; 72 2.5 -1.5 -5.4; 73 3 -1.5 -5.4;
74 3.5 0 -5.4; 75 4 0 -5.4; 76 4.5 0 -5.4; 77 5 0 -5.4; 78 0 0 -6.3;
79 0.5 0 -6.3; 80 1 0 -6.3; 81 1.5 0 -6.3; 82 2 0 -6.3; 83 2.5 0 -6.3;
84 3 0 -6.3; 85 3.5 0 -6.3; 86 4 0 -6.3; 87 4.5 0 -6.3; 88 5 0 -6.3;
89 0 0 -7.2; 90 0.5 0 -7.2; 91 1 0 -7.2; 92 1.5 0 -7.2; 93 2 0 -7.2;
94 2.5 0 -7.2; 95 3 0 -7.2; 96 3.5 0 -7.2; 97 4 0 -7.2; 98 4.5 0 -7.2;
99 5 0 -7.2; 100 0 0 -8.1; 101 0.5 0 -8.1; 102 1 0 -8.1; 103 1.5 0 -8.1;
104 2 0 -8.1; 105 2.5 0 -8.1; 106 3 0 -8.1; 107 3.5 0 -8.1; 108 4 0 -8.1;
109 4.5 0 -8.1; 110 5 0 -8.1; 111 0 0 -9; 112 0.5 0 -9; 113 1 0 -9;
114 1.5 0 -9; 115 2 0 -9; 116 2.5 0 -9; 117 3 0 -9; 118 3.5 0 -9; 119 4 0 -9;
120 4.5 0 -9; 121 5 0 -9; 427 0.5 0 -9.9; 428 0 0 -9.9; 429 1 0 -9.9;
430 1.5 0 -9.9; 431 2 0 -9.9; 432 2.5 0 -9.9; 433 3 0 -9.9; 434 3.5 0 -9.9;
435 4 0 -9.9; 436 4.5 0 -9.9; 437 5 0 -9.9; 438 -1 0 0; 439 -0.5 0 0;
440 -0.5 0 -0.900001; 441 -1 0 -0.900001; 442 -0.5 0 -1.8; 443 -1 0 -1.8;
444 -0.5 0 -2.7; 445 -1 0 -2.7; 446 -0.5 0 -3.6; 447 -1 0 -3.6;
448 -0.5 0 -4.5; 449 -1 0 -4.5; 450 -0.5 0 -5.4; 451 -1 0 -5.4;
452 -0.5 0 -6.3; 453 -1 0 -6.3; 454 -0.5 0 -7.2; 455 -1 0 -7.2;
456 -0.5 0 -8.1; 457 -1 0 -8.1; 458 -0.5 0 -9; 459 -1 0 -9; 460 -0.5 0 -9.9;
461 -1 0 -9.9; 462 5.5 0 0; 463 5.5 0 -0.9; 464 6 0 0; 465 6 0 -0.9;
466 5.5 0 -1.8; 467 6 0 -1.8; 468 5.5 0 -2.7; 469 6 0 -2.7; 470 5.5 0 -3.6;
471 6 0 -3.6; 472 5.5 0 -4.5; 473 6 0 -4.5; 474 5.5 0 -5.4; 475 6 0 -5.4;
476 5.5 0 -6.3; 477 6 0 -6.3; 478 5.5 0 -7.2; 479 6 0 -7.2; 480 5.5 0 -8.1;
481 6 0 -8.1; 482 5.5 0 -9; 483 6 0 -9; 484 5.5 0 -9.9; 485 6 0 -9.9;
486 0 0 0.9; 487 0.5 0 0.9; 488 1 0 0.9; 489 1.5 0 0.9; 490 2 0 0.9;
491 2.5 0 0.9; 492 3 0 0.9; 493 3.5 0 0.9; 494 4 0 0.9; 495 4.5 0 0.9;
496 5 0 0.9; 497 -1 0 0.9; 498 -0.5 0 0.9; 499 5.5 0 0.9; 500 6 0 0.9;
501 1.5 0 -5.85; 502 1.5 0 -3.15; 503 3.5 0 -5.85; 504 3.5 0 -3.15;
505 2 0 -5.85; 506 2.5 0 -5.85; 507 3 0 -5.85; 508 2 0 -3.15; 509 2.5 0 -3.15;
510 3 0 -3.15; 511 3.5 -1.5 -3.6; 512 1.5 -1.5 -3.6; 513 1.5 -1.5 -5.4;
514 3.5 -1.5 -5.4; 515 3.5 -1.5 -4.5; 516 1.5 -1.5 -4.5; 517 3.5 -1.5 -5.85;
518 2.5 -1.5 -5.85; 519 2.5 -1.5 -3.15; 520 2 -1.5 -3.15; 521 3 -1.5 -3.15;
522 2 -1.5 -5.85; 523 3.5 -1.5 -3.15; 524 1.5 -1.5 -3.15; 525 1.5 -1.5 -5.85;
526 3 -1.5 -5.85; 527 1.5 -0.5 -5.85; 528 3.5 -0.5 -5.85; 529 2 -0.5 -5.85;
530 2.5 -0.5 -5.85; 531 3 -0.5 -5.85; 532 3.5 -0.5 -3.6; 533 3.5 -0.5 -4.5;
534 3.5 -0.5 -5.4; 535 3.5 -0.5 -3.15; 536 1.5 -0.5 -3.15; 537 2 -0.5 -3.15;
538 2.5 -0.5 -3.15; 539 3 -0.5 -3.15; 540 1.5 -0.5 -3.6; 541 1.5 -0.5 -4.5;
542 1.5 -0.5 -5.4; 543 0 0.5 -9; 544 0 1 -9; 545 0 1.5 -9; 546 0 2 -9;
547 0 2.5 -9; 548 0 3 -9; 549 0 3.5 -9; 550 0 4 -9; 551 0 4.5 -9; 552 0 5 -9;
553 0.5 0.5 -9; 554 0.5 1 -9; 555 0.5 1.5 -9; 556 0.5 2 -9; 557 0.5 2.5 -9;
558 0.5 3 -9; 559 0.5 3.5 -9; 560 0.5 4 -9; 561 0.5 4.5 -9; 562 0.5 5 -9;
563 1 0.5 -9; 564 1 1 -9; 565 1 1.5 -9; 566 1 2 -9; 567 1 2.5 -9; 568 1 3 -9;
569 1 3.5 -9; 570 1 4 -9; 571 1 4.5 -9; 572 1 5 -9; 573 1.5 0.5 -9;
574 1.5 1 -9; 575 1.5 1.5 -9; 576 1.5 2 -9; 577 1.5 2.5 -9; 578 1.5 3 -9;
579 1.5 3.5 -9; 580 1.5 4 -9; 581 1.5 4.5 -9; 582 1.5 5 -9; 583 2 0.5 -9;
584 2 1 -9; 585 2 1.5 -9; 586 2 2 -9; 587 2 2.5 -9; 588 2 3 -9; 589 2 3.5 -9;
590 2 4 -9; 591 2 4.5 -9; 592 2 5 -9; 593 2.5 0.5 -9; 594 2.5 1 -9;
595 2.5 1.5 -9; 596 2.5 2 -9; 597 2.5 2.5 -9; 598 2.5 3 -9; 599 2.5 3.5 -9;
600 2.5 4 -9; 601 2.5 4.5 -9; 602 2.5 5 -9; 603 3 0.5 -9; 604 3 1 -9;
605 3 1.5 -9; 606 3 2 -9; 607 3 2.5 -9; 608 3 3 -9; 609 3 3.5 -9; 610 3 4 -9;
611 3 4.5 -9; 612 3 5 -9; 613 3.5 0.5 -9; 614 3.5 1 -9; 615 3.5 1.5 -9;
616 3.5 2 -9; 617 3.5 2.5 -9; 618 3.5 3 -9; 619 3.5 3.5 -9; 620 3.5 4 -9;
621 3.5 4.5 -9; 622 3.5 5 -9; 623 4 0.5 -9; 624 4 1 -9; 625 4 1.5 -9;
626 4 2 -9; 627 4 2.5 -9; 628 4 3 -9; 629 4 3.5 -9; 630 4 4 -9; 631 4 4.5 -9;
632 4 5 -9; 633 4.5 0.5 -9; 634 4.5 1 -9; 635 4.5 1.5 -9; 636 4.5 2 -9;
637 4.5 2.5 -9; 638 4.5 3 -9; 639 4.5 3.5 -9; 640 4.5 4 -9; 641 4.5 4.5 -9;
642 4.5 5 -9; 643 5 0.5 -9; 644 5 1 -9; 645 5 1.5 -9; 646 5 2 -9; 647 5 2.5 -9;
648 5 3 -9; 649 5 3.5 -9; 650 5 4 -9; 651 5 4.5 -9; 652 5 5 -9; 659 1 4 -8.5;
660 0 4 -8.5; 661 2 4 -8.5; 662 3 4 -8.5; 663 4 4 -8.5; 664 5 4 -8.5;
665 0 4.5 -9.5; 666 1 4.5 -9.5; 667 2 4.5 -9.5; 668 3 4.5 -9.5; 669 4 4.5 -9.5;
670 5 4.5 -9.5; 671 0 5 -9.5; 672 0.5 5 -9.5; 673 0.5 4.5 -9.5; 674 1 5 -9.5;
675 1.5 5 -9.5; 676 1.5 4.5 -9.5; 677 2 5 -9.5; 678 2.5 5 -9.5;
679 2.5 4.5 -9.5; 680 3 5 -9.5; 681 3.5 5 -9.5; 682 3.5 4.5 -9.5; 683 4 5 -9.5;
684 4.5 5 -9.5; 685 4.5 4.5 -9.5; 686 5 5 -9.5; 687 0 4.5 -8.5;
688 0.5 4.5 -8.5; 689 0.5 4 -8.5; 690 1 4.5 -8.5; 691 1.5 4.5 -8.5;
692 1.5 4 -8.5; 693 2 4.5 -8.5; 694 2.5 4.5 -8.5; 695 2.5 4 -8.5;
696 3 4.5 -8.5; 697 3.5 4.5 -8.5; 698 3.5 4 -8.5; 699 4 4.5 -8.5;
700 4.5 4.5 -8.5; 701 4.5 4 -8.5; 702 5 4.5 -8.5; 704 0 0.5 0; 705 0 1 0;
706 0 1.5 0; 707 0 2 0; 708 0 2.5 0; 709 0 3 0; 710 0 3.5 0; 711 0 4 0;
712 0 4.5 0; 713 0 5 0; 714 0.5 0.5 0; 715 0.5 1 0; 716 0.5 1.5 0; 717 0.5 2 0;
718 0.5 2.5 0; 719 0.5 3 0; 720 0.5 3.5 0; 721 0.5 4 0; 722 0.5 4.5 0;
723 0.5 5 0; 724 1 0.5 0; 725 1 1 0; 726 1 1.5 0; 727 1 2 0; 728 1 2.5 0;
729 1 3 0; 730 1 3.5 0; 731 1 4 0; 732 1 4.5 0; 733 1 5 0; 734 1.5 0.5 0;
735 1.5 1 0; 736 1.5 1.5 0; 737 1.5 2 0; 738 1.5 2.5 0; 739 1.5 3 0;
740 1.5 3.5 0; 741 1.5 4 0; 742 1.5 4.5 0; 743 1.5 5 0; 744 2 0.5 0; 745 2 1 0;
746 2 1.5 0; 747 2 2 0; 748 2 2.5 0; 749 2 3 0; 750 2 3.5 0; 751 2 4 0;
752 2 4.5 0; 753 2 5 0; 754 2.5 0.5 0; 755 2.5 1 0; 756 2.5 1.5 0; 757 2.5 2 0;
758 2.5 2.5 0; 759 2.5 3 0; 760 2.5 3.5 0; 761 2.5 4 0; 762 2.5 4.5 0;
763 2.5 5 0; 764 3 0.5 0; 765 3 1 0; 766 3 1.5 0; 767 3 2 0; 768 3 2.5 0;
769 3 3 0; 770 3 3.5 0; 771 3 4 0; 772 3 4.5 0; 773 3 5 0; 774 3.5 0.5 0;
775 3.5 1 0; 776 3.5 1.5 0; 777 3.5 2 0; 778 3.5 2.5 0; 779 3.5 3 0;
780 3.5 3.5 0; 781 3.5 4 0; 782 3.5 4.5 0; 783 3.5 5 0; 784 4 0.5 0; 785 4 1 0;
786 4 1.5 0; 787 4 2 0; 788 4 2.5 0; 789 4 3 0; 790 4 3.5 0; 791 4 4 0;
792 4 4.5 0; 793 4 5 0; 794 4.5 0.5 0; 795 4.5 1 0; 796 4.5 1.5 0; 797 4.5 2 0;
798 4.5 2.5 0; 799 4.5 3 0; 800 4.5 3.5 0; 801 4.5 4 0; 802 4.5 4.5 0;
803 4.5 5 0; 804 5 0.5 0; 805 5 1 0; 806 5 1.5 0; 807 5 2 0; 808 5 2.5 0;
809 5 3 0; 810 5 3.5 0; 811 5 4 0; 812 5 4.5 0; 813 5 5 0; 814 1 4 -0.5;
815 0 4 -0.5; 816 2 4 -0.5; 817 3 4 -0.5; 818 4 4 -0.5; 819 5 4 -0.5;
820 0 4.5 0.5; 821 1 4.5 0.5; 822 2 4.5 0.5; 823 3 4.5 0.5; 824 4 4.5 0.5;
825 5 4.5 0.5; 826 0 5 0.5; 827 0.5 5 0.5; 828 0.5 4.5 0.5; 829 1 5 0.5;
830 1.5 5 0.5; 831 1.5 4.5 0.5; 832 2 5 0.5; 833 2.5 5 0.5; 834 2.5 4.5 0.5;
835 3 5 0.5; 836 3.5 5 0.5; 837 3.5 4.5 0.5; 838 4 5 0.5; 839 4.5 5 0.5;
840 4.5 4.5 0.5; 841 5 5 0.5; 842 0 4.5 -0.5; 843 0.5 4.5 -0.5; 844 0.5 4 -0.5;
845 1 4.5 -0.5; 846 1.5 4.5 -0.5; 847 1.5 4 -0.5; 848 2 4.5 -0.5;
849 2.5 4.5 -0.5; 850 2.5 4 -0.5; 851 3 4.5 -0.5; 852 3.5 4.5 -0.5;
853 3.5 4 -0.5; 854 4 4.5 -0.5; 855 4.5 4.5 -0.5; 856 4.5 4 -0.5;
857 5 4.5 -0.5; 858 5 0.5 -8.1; 859 5 1 -8.1; 860 5 1.5 -8.1; 861 5 2 -8.1;
862 5 2.5 -8.1; 863 5 3 -8.1; 864 5 3.5 -8.1; 865 5 4 -8.1; 866 5 4.5 -8.1;
867 5 5 -8.1; 868 5 0.5 -7.2; 869 5 1 -7.2; 870 5 1.5 -7.2; 871 5 2 -7.2;
872 5 2.5 -7.2; 873 5 3 -7.2; 874 5 3.5 -7.2; 875 5 4 -7.2; 876 5 4.5 -7.2;
877 5 5 -7.2; 878 5 0.5 -6.3; 879 5 1 -6.3; 880 5 1.5 -6.3; 881 5 2 -6.3;
882 5 2.5 -6.3; 883 5 3 -6.3; 884 5 3.5 -6.3; 885 5 4 -6.3; 886 5 4.5 -6.3;
887 5 5 -6.3; 888 5 0.5 -5.4; 889 5 1 -5.4; 890 5 1.5 -5.4; 891 5 2 -5.4;
892 5 2.5 -5.4; 893 5 3 -5.4; 894 5 3.5 -5.4; 895 5 4 -5.4; 896 5 4.5 -5.4;
897 5 5 -5.4; 898 5 0.5 -4.5; 899 5 1 -4.5; 900 5 1.5 -4.5; 901 5 2 -4.5;
902 5 2.5 -4.5; 903 5 3 -4.5; 904 5 3.5 -4.5; 905 5 4 -4.5; 906 5 4.5 -4.5;
907 5 5 -4.5; 908 5 0.5 -3.6; 909 5 1 -3.6; 910 5 1.5 -3.6; 911 5 2 -3.6;
912 5 2.5 -3.6; 913 5 3 -3.6; 914 5 3.5 -3.6; 915 5 4 -3.6; 916 5 4.5 -3.6;
917 5 5 -3.6; 918 5 0.5 -2.7; 919 5 1 -2.7; 920 5 1.5 -2.7; 921 5 2 -2.7;
922 5 2.5 -2.7; 923 5 3 -2.7; 924 5 3.5 -2.7; 925 5 4 -2.7; 926 5 4.5 -2.7;
927 5 5 -2.7; 928 5 0.5 -1.8; 929 5 1 -1.8; 930 5 1.5 -1.8; 931 5 2 -1.8;
932 5 2.5 -1.8; 933 5 3 -1.8; 934 5 3.5 -1.8; 935 5 4 -1.8; 936 5 4.5 -1.8;
937 5 5 -1.8; 938 5 0.5 -0.9; 939 5 1 -0.9; 940 5 1.5 -0.9; 941 5 2 -0.9;
942 5 2.5 -0.9; 943 5 3 -0.9; 944 5 3.5 -0.9; 945 5 4 -0.9; 946 5 4.5 -0.9;
947 5 5 -0.9; 948 4.5 4 -8.1; 949 4.5 4 -7.2; 950 4.5 4 -6.3; 951 4.5 4 -5.4;
952 4.5 4 -4.5; 953 4.5 4 -3.6; 954 4.5 4 -2.7; 955 4.5 4 -1.8;
956 4.5 4 -0.900001; 957 5.5 4.5 -9; 958 5.5 4.5 -8.1; 959 5.5 4.5 -7.2;
960 5.5 4.5 -6.3; 961 5.5 4.5 -5.4; 962 5.5 4.5 -4.5; 963 5.5 4.5 -3.6;
964 5.5 4.5 -2.7; 965 5.5 4.5 -1.8; 966 5.5 4.5 -0.9; 967 5.5 4.5 0;
968 5.5 5 -9; 969 5.5 5 -8.1; 970 5.5 5 -7.2; 971 5.5 5 -6.3; 972 5.5 5 -5.4;
973 5.5 5 -4.5; 974 5.5 5 -3.6; 975 5.5 5 -2.7; 976 5.5 5 -1.8; 977 5.5 5 -0.9;
978 5.5 5 0; 979 4.5 4.5 -8.1; 980 4.5 4.5 -7.2; 981 4.5 4.5 -6.3;
982 4.5 4.5 -5.4; 983 4.5 4.5 -4.5; 984 4.5 4.5 -3.6; 985 4.5 4.5 -2.7;
986 4.5 4.5 -1.8; 987 4.5 4.5 -0.9; 988 0 0.5 -8.1; 989 0 1 -8.1;
990 0 1.5 -8.1; 991 0 2 -8.1; 992 0 2.5 -8.1; 993 0 3 -8.1; 994 0 3.5 -8.1;
995 0 4 -8.1; 996 0 4.5 -8.1; 997 0 5 -8.1; 998 0 0.5 -7.2; 999 0 1 -7.2;
1000 0 1.5 -7.2; 1001 0 2 -7.2; 1002 0 2.5 -7.2; 1003 0 3 -7.2;
1004 0 3.5 -7.2; 1005 0 4 -7.2; 1006 0 4.5 -7.2; 1007 0 5 -7.2;
1008 0 0.5 -6.3; 1009 0 1 -6.3; 1010 0 1.5 -6.3; 1011 0 2 -6.3;
1012 0 2.5 -6.3; 1013 0 3 -6.3; 1014 0 3.5 -6.3; 1015 0 4 -6.3;
1016 0 4.5 -6.3; 1017 0 5 -6.3; 1018 0 0.5 -5.4; 1019 0 1 -5.4;
1020 0 1.5 -5.4; 1021 0 2 -5.4; 1022 0 2.5 -5.4; 1023 0 3 -5.4;
1024 0 3.5 -5.4; 1025 0 4 -5.4; 1026 0 4.5 -5.4; 1027 0 5 -5.4;
1028 0 0.5 -4.5; 1029 0 1 -4.5; 1030 0 1.5 -4.5; 1031 0 2 -4.5;
1032 0 2.5 -4.5; 1033 0 3 -4.5; 1034 0 3.5 -4.5; 1035 0 4 -4.5;
1036 0 4.5 -4.5; 1037 0 5 -4.5; 1038 0 0.5 -3.6; 1039 0 1 -3.6;
1040 0 1.5 -3.6; 1041 0 2 -3.6; 1042 0 2.5 -3.6; 1043 0 3 -3.6;
1044 0 3.5 -3.6; 1045 0 4 -3.6; 1046 0 4.5 -3.6; 1047 0 5 -3.6;
1048 0 0.5 -2.7; 1049 0 1 -2.7; 1050 0 1.5 -2.7; 1051 0 2 -2.7;
1052 0 2.5 -2.7; 1053 0 3 -2.7; 1054 0 3.5 -2.7; 1055 0 4 -2.7;
1056 0 4.5 -2.7; 1057 0 5 -2.7; 1058 0 0.5 -1.8; 1059 0 1 -1.8;
1060 0 1.5 -1.8; 1061 0 2 -1.8; 1062 0 2.5 -1.8; 1063 0 3 -1.8;
1064 0 3.5 -1.8; 1065 0 4 -1.8; 1066 0 4.5 -1.8; 1067 0 5 -1.8;
1068 0 0.5 -0.9; 1069 0 1 -0.9; 1070 0 1.5 -0.9; 1071 0 2 -0.9;
1072 0 2.5 -0.9; 1073 0 3 -0.9; 1074 0 3.5 -0.9; 1075 0 4 -0.9;
1076 0 4.5 -0.9; 1077 0 5 -0.9; 1078 0.5 4 -8.1; 1079 0.5 4 -7.2;
1080 0.5 4 -6.3; 1081 0.5 4 -5.4; 1082 0.5 4 -4.5; 1083 0.5 4 -3.6;
1084 0.5 4 -2.7; 1085 0.5 4 -1.8; 1086 0.5 4 -0.900001; 1087 -0.5 4.5 -9;
1088 -0.499999 4.5 -8.1; 1089 -0.499999 4.5 -7.2; 1090 -0.499999 4.5 -6.3;
1091 -0.499999 4.5 -5.4; 1092 -0.499999 4.5 -4.5; 1093 -0.499999 4.5 -3.6;
1094 -0.499999 4.5 -2.7; 1095 -0.499999 4.5 -1.8; 1096 -0.499999 4.5 -0.9;
1097 -0.5 4.5 0; 1098 -0.5 5 -9; 1099 -0.5 5 -8.1; 1100 -0.5 5 -7.2;
1101 -0.5 5 -6.3; 1102 -0.5 5 -5.4; 1103 -0.5 5 -4.5; 1104 -0.5 5 -3.6;
1105 -0.5 5 -2.7; 1106 -0.5 5 -1.8; 1107 -0.5 5 -0.9; 1108 -0.5 5 0;
1109 0.499999 4.5 -8.1; 1110 0.499999 4.5 -7.2; 1111 0.499999 4.5 -6.3;
1112 0.499999 4.5 -5.4; 1113 0.499999 4.5 -4.5; 1114 0.499999 4.5 -3.6;
1115 0.499999 4.5 -2.7; 1116 0.499999 4.5 -1.8; 1117 0.499999 4.5 -0.9;
1118 -0.5 4.5 -9.5; 1119 -0.5 5 -9.5; 1120 5.5 5 -9.5; 1121 5.5 4.5 -9.5;
1122 5.5 5 0.5; 1123 5.5 4.5 0.5; 1124 -0.5 4.5 0.5; 1125 -0.5 5 0.5;
1126 -1.5 0 0; 1127 -1.5 0 -0.900001; 1128 -1.5 0 -1.8; 1129 -1.5 0 -2.7;
1130 -1.5 0 -3.6; 1131 -1.5 0 -4.5; 1132 -1.5 0 -5.4; 1133 -1.5 0 -6.3;
1134 -1.5 0 -7.2; 1135 -1.5 0 -8.1; 1136 -1.5 0 -9; 1137 -1.5 0 -9.9;
1138 -1.5 0 0.9; 1139 6.5 0 0; 1140 6.5 0 -0.9; 1141 6.5 0 -1.8;
1142 6.5 0 -2.7; 1143 6.5 0 -3.6; 1144 6.5 0 -4.5; 1145 6.5 0 -5.4;
1146 6.5 0 -6.3; 1147 6.5 0 -7.2; 1148 6.5 0 -8.1; 1149 6.5 0 -9;
1150 6.5 0 -9.9; 1151 6.5 0 0.9; 1152 0.5 0 -10.5; 1153 0 0 -10.5;
1154 1 0 -10.5; 1155 1.5 0 -10.5; 1156 2 0 -10.5; 1157 2.5 0 -10.5;
1158 3 0 -10.5; 1159 3.5 0 -10.5; 1160 4 0 -10.5; 1161 4.5 0 -10.5;
1162 5 0 -10.5; 1163 -0.5 0 -10.5; 1164 -1 0 -10.5; 1165 5.5 0 -10.5;
1166 6 0 -10.5; 1167 -1.5 0 -10.5; 1168 6.5 0 -10.5; 1169 0 0 1.5;
1170 0.5 0 1.5; 1171 1 0 1.5; 1172 1.5 0 1.5; 1173 2 0 1.5; 1174 2.5 0 1.5;
1175 3 0 1.5; 1176 3.5 0 1.5; 1177 4 0 1.5; 1178 4.5 0 1.5; 1179 5 0 1.5;
1180 -1 0 1.5; 1181 -0.5 0 1.5; 1182 5.5 0 1.5; 1183 6 0 1.5; 1184 -1.5 0 1.5;
1185 6.5 0 1.5;
MEMBER INCIDENCES
1075 111 100; 1076 1 2; 1077 11 22; 1078 121 120; 1079 503 507; 1080 501 70;
1081 502 508; 1082 504 52; 1083 525 522; 1084 517 514; 1085 523 521;
1086 524 512; 1087 2 3; 1088 3 4; 1089 4 5; 1090 5 6; 1091 6 7; 1092 7 8;
1093 8 9; 1094 9 10; 1095 10 11; 1096 12 1; 1097 22 33; 1098 23 12; 1099 33 44;
1100 34 23; 1101 44 55; 1102 45 34; 1103 48 502; 1104 52 63; 1105 55 66;
